Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
33 Carl Murray 1 0 1 0 0 0 0 0 0 0 0
24 Ezekiel Marquardt 1 0 1 0 0 0 0 0 0 0 0
30 Eli Marsh 1 0 0 1 0 0 0 0 0 0 0
21 Chase Richardson 1 0 1 0 0 0 0 0 0 0 0
31 Ethan Weis 1 0 0 1 0 0 0 0 0 0 0
17 Grady Streit 1 0 0 1 0 0 0 0 0 0 0
20 Luke Sems 2 0 2 0 0 0 0 0 0 0 0
34 Angell Gonzalex 2 0 4 0 0 0 0 0 0 0 0
13 Kaleb Lochner 2 0 1 2 0 0 0 0 0 0 0
19 Zachary Breitenstein 2 0 1 2 0 0 0 0 0 0 0
4 Ethan Gerhart 2 0 0 2 0 0 0 0 0 0 0
32 Myles Ramer 3 0 3 3 0 0 0 0 0 0 0
9 Sven Oberg 4 0 2 3 0 0 0 0 0 0 0
12 Carter Christopherson 5 0 4 1 0 0 0 0 0 0 0
5 Anders Hellyer 6 0 8 4 0 0 0 0 0 0 0
10 Jacob Carter 8 0 11 1 0 0 0 0 0 0 0
16 Kirt Rude 9 0 6 2 0 0 0 0 0 0 0
14 Ben Murray 10 0 15 10 0 0 0 0 0 0 0
7 Seth Konik 11 0 8 12 0 0 0 0 0 0 0
6 Christopher Tree 14 0 17 17 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Gage Starr 7 0 0 12 0 0 1.000 0.00
20 Luke Sems 14 0 0 43 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
20 Luke Sems 1 0 1 0 0 0 0 0 0 0 0
33 Carl Murray 1 0 1 0 0 0 0 0 0 0 0
13 Kaleb Lochner 1 0 0 1 0 0 0 0 0 0 0
32 Myles Ramer 1 0 1 0 0 0 0 0 0 0 0
30 Eli Marsh 1 0 0 1 0 0 0 0 0 0 0
9 Sven Oberg 1 0 0 1 0 0 0 0 0 0 0
7 Seth Konik 2 0 1 1 0 0 0 0 0 0 0
12 Carter Christopherson 2 0 1 0 0 0 0 0 0 0 0
5 Anders Hellyer 2 0 4 1 0 0 0 0 0 0 0
10 Jacob Carter 2 0 2 1 0 0 0 0 0 0 0
14 Ben Murray 3 0 2 4 0 0 0 0 0 0 0
6 Christopher Tree 4 0 5 6 0 0 0 0 0 0 0
16 Kirt Rude 4 0 4 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Gage Starr 2 0 0 3 0 0 1.000 0.00
20 Luke Sems 4 0 0 8 0 0 1.000 0.00