Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
15 Carter Myrom 1 0 0 0 0 0 0 0 0 0 0
24 Soren Jergenson 3 0 0 0 0 0 0 0 0 0 0
5 Morgan Meyer 6 0 0 0 0 0 0 0 0 0 0
2 Carter LeClair 8 0 0 0 0 0 0 0 0 0 0
3 Jackson Holmes 8 0 2 2 0 0 0 0 0 0 0
6 Ryan Greseth 8 0 1 0 0 0 0 0 1 0 0
8 Lucas Curry 8 0 0 0 0 0 0 0 0 0 0
9 Connor Erickson 8 0 1 0 0 0 0 0 0 0 0
10 Lane Curry 8 0 3 2 0 0 0 0 0 0 0
11 Riley Thorfinnson 8 0 0 0 0 0 0 0 0 0 0
12 Tydan Stewart 8 0 0 0 0 0 0 0 0 0 0
17 Tenzin Dahl 8 0 2 0 0 0 0 0 0 0 0
18 Cale Johnsrud 8 0 0 0 0 0 0 0 0 0 0
20 Owen Greene 8 0 0 2 0 0 0 0 0 0 0
22 Caden Christensen 8 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Riley Week 1 0 4 11 0 0 .733 0.00
0 Marshall Kopp 8 80 24 59 0 0 .711 24.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
15 Carter Myrom 1 0 0 0 0 0 0 0 0 0 0
24 Soren Jergenson 2 0 0 0 0 0 0 0 0 0 0
2 Carter LeClair 4 0 0 0 0 0 0 0 0 0 0
3 Jackson Holmes 4 0 0 1 0 0 0 0 0 0 0
5 Morgan Meyer 4 0 0 0 0 0 0 0 0 0 0
6 Ryan Greseth 4 0 1 0 0 0 0 0 0 0 0
8 Lucas Curry 4 0 0 0 0 0 0 0 0 0 0
9 Connor Erickson 4 0 0 0 0 0 0 0 0 0 0
10 Lane Curry 4 0 2 1 0 0 0 0 0 0 0
11 Riley Thorfinnson 4 0 0 0 0 0 0 0 0 0 0
12 Tydan Stewart 4 0 0 0 0 0 0 0 0 0 0
17 Tenzin Dahl 4 0 1 0 0 0 0 0 0 0 0
18 Cale Johnsrud 4 0 0 0 0 0 0 0 0 0 0
20 Owen Greene 4 0 0 0 0 0 0 0 0 0 0
22 Caden Christensen 4 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Marshall Kopp 4 80 18 28 0 0 .609 18.00