Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
32 Leo Shrestha 3 0 0 0 0 0 0 0 0 0 0
19 Jonas Brathen-Johnson 3 0 0 0 0 0 0 0 0 0 0
13 Daniel Aviles-Hernandez 6 0 0 0 0 0 0 0 0 0 0
14 Keneth Vicuna-Sojos 6 0 0 0 0 0 0 0 0 0 0
12 Deven Shrestha 7 0 0 0 0 0 0 0 0 0 0
3 Emiliano Phillips 8 0 0 0 0 0 0 0 0 0 0
6 Mark Rocha-Menjivar 8 0 1 1 0 0 0 0 0 0 0
15 Matthias Ramirez 8 0 0 0 0 0 0 0 0 0 0
9 Gabe Munson 9 0 0 0 0 0 0 0 0 0 0
10 Alejandro Ramos 9 0 5 1 0 0 0 0 0 0 0
2 Owen Sandy 10 0 1 0 0 0 0 0 0 0 0
4 Alex Rankin 10 0 1 0 0 0 0 0 0 0 0
5 Miguel Mancilla-Montoya 10 0 2 2 0 0 0 0 0 0 0
7 Mohamed Elnour 10 0 2 0 0 0 0 0 0 0 0
8 Chance Vang 10 0 0 0 0 0 0 0 0 0 0
17 Virgilio Meza-Galindo 10 0 0 0 0 0 0 0 0 0 0
18 Ian Bradbury 10 0 0 1 0 0 0 0 0 0 0
23 Jeffrey Brown 10 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0/20 Thomas Wehrman 10 800 12 0 0 0 .000 1.20

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
32 Leo Shrestha 1 0 0 0 0 0 0 0 0 0 0
19 Jonas Brathen-Johnson 2 0 0 0 0 0 0 0 0 0 0
6 Mark Rocha-Menjivar 3 0 0 1 0 0 0 0 0 0 0
9 Gabe Munson 3 0 0 0 0 0 0 0 0 0 0
12 Deven Shrestha 3 0 0 0 0 0 0 0 0 0 0
14 Keneth Vicuna-Sojos 3 0 0 0 0 0 0 0 0 0 0
15 Matthias Ramirez 3 0 0 0 0 0 0 0 0 0 0
2 Owen Sandy 4 0 0 0 0 0 0 0 0 0 0
3 Emiliano Phillips 4 0 0 0 0 0 0 0 0 0 0
4 Alex Rankin 4 0 0 0 0 0 0 0 0 0 0
5 Miguel Mancilla-Montoya 4 0 1 1 0 0 0 0 0 0 0
7 Mohamed Elnour 4 0 2 0 0 0 0 0 0 0 0
8 Chance Vang 4 0 0 0 0 0 0 0 0 0 0
10 Alejandro Ramos 4 0 4 1 0 0 0 0 0 0 0
13 Daniel Aviles-Hernandez 4 0 0 0 0 0 0 0 0 0 0
17 Virgilio Meza-Galindo 4 0 0 0 0 0 0 0 0 0 0
18 Ian Bradbury 4 0 0 0 0 0 0 0 0 0 0
23 Jeffrey Brown 4 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0/20 Thomas Wehrman 4 320 3 0 0 0 .000 0.75